[vc_row][vc_column width=”2/3″][vc_column_text]
A guide to alloy wheel nuts and bolts for Citroen cars
Below you will see tables of data broken down into products. Look down the lists and when you see your Citroen car you will be able to tell what wheel nuts or bolts you need. The data will also tell you the thread size and length, Hex, seat type and the PCD.
The information below is for standard sizes only. If you have spacers or aftermarket alloy wheels and you are not sure what you need then please contact us and we will be happy to assist.[/vc_column_text][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1456929841722{margin-bottom: 20px !important;}”][vc_single_image image=”8108″ alignment=”center” css_animation=”top-to-bottom”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Make | Model | Year | Thread | Length mm | Hex | Type | PCD | Product SKU |
Citroen | BERLINGO II: FaceLift | 03 – 08 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | NEMO: Multispace | 09 – | M12x1.25 | 35 | 19 | bolt_flat | 4×98 | VPE01 |
Citroen | BERLINGO: Multispace | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | JUMPY II: (DISPATCH) | 07 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | SAXO 4 Stud: | 96 – 03 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | BERLINGO II: First | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | BERLINGO: | 96 – 03 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | BERLINGO: Commercial | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C5 Touring, Kombi: | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | C5: | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | NEMO: | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 4×98 | VPE01 |
Citroen | C2: | 04 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C3 PICASSO: | 08 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C3 PLURIEL: (Cabrio) | 03 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C3: | 09 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C3: | 02 – 10 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4 CACTUS: | 14 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4 Coupe: | 04 – 10 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4 GRAND PICASSO: | 13 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | C4 GRAND PICASSO: | 07 – 13 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4 Hatchback: | 04 – 10 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4 PICASSO: | 13 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | C4 PICASSO: | 07 – 13 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4: | 10 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C4L: Saloon (Dongfeng) | 12 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C5: | 01 – 05 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C5: | 04 – 08 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C6: | 05 – | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | C-ELYSEE. C4-L: Sedan | 12 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C-QUATRE: SWB (DF-PSA-China) | 04 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | DS3 Convertible: | 13 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | DS3 Racing Convertible: | 14 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | DS3 Racing: | 10 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | DS3: | 10 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | DS4: | 11 – | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | CX: I/II | 74 – 89 | M12x1.25 | 35 | 19 | bolt_flat | 5×98 | VPE01 |
Citroen | ELYSEE: (DF-PSA-China) | 01 – 07 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | ELYSEE: (DF-PSA-China) | 08 – 12 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | SAXO 1.0-1.1i 3 Stud: | 96 – 01 | M12x1.25 | 35 | 19 | bolt_flat | 3×98 | VPE01 |
Citroen | SAXO 1.6i 4 Stud: | 96 – 03 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XANTIA: | 93 – 98 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XANTIA: Facelift | 95 – 01 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XM: Y3 | 89 – 94 | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | XM: Y4 | 94 – 00 | M12x1.25 | 35 | 19 | bolt_flat | 5×108 | VPE01 |
Citroen | XSARA COUPE: | 98 – 06 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XSARA II: | 01 – 05 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XSARA PICASSO: | 99 – 07 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XSARA: | 97 – 01 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | XSARA: Van | 97 – 01 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | ZX: | 91 – 98 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | BX: | 84 – 94 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | GS, GSA: | 70 – 86 | M12x1.25 | 35 | 19 | bolt_flat | 3×160 | VPE01 |
Citroen | AX 1.0-1.4 3 Stud: | 86 – 97 | M12x1.25 | 35 | 19 | bolt_flat | 3×98 | VPE01 |
Citroen | AX 1.4 4×4: | 92 – 94 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | AX 1.4 Gti, 1.5D: | 92 – 96 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | AX 1.4: | 86 – 97 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | AX 1.4i Forte: | 93 – 96 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | AX 1.6 Ralle: | 94 – 96 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
Citroen | C15D: | 84 – 95 | M12x1.25 | 35 | 19 | bolt_flat | 4×108 | VPE01 |
[/vc_column_text]
Make | Model | Year | Thread | Length mm | Hex | Type | PCD | Product SKU |
Citroen | C4L: (DF_PSA) | 10 – | M12x1.25 | 26 | 17 | Bolt taper | 4×108 | C17B26 |
Citroen | DS5: | 11 – | M12x1.25 | 26 | 17 | bolt taper | 4×108 | C17B26 |
[/vc_column_text]